|
| |
Medal | Name | Club | Year | Ingredient/Style |
| BRONZE | Brent Gifford | C & K W C | 1999 | Palomino |
| BRONZE | N. Bby Vintners | VAWA | 1986 | Semillion |
| BRONZE | Charles Plant | VAWA | Solera / Palomino | |
| BRONZE | Tony Pearson | Saanich | Palomino | |
| BRONZE | Charles Plant | VAWA | Solera / Palomino |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Ken Marson | NANAIMO | 2000 | Grape & Dried fruits |
| BRONZE | Charles Plant | VAWA | Pinot Noir & other | |
| BRONZE | Charles Plant | VAWA | Mus Canelli / Pinot Noir | |
| BRONZE | S & G Garlinge | CHWK ZYM | Vermouth |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Ernie Sargent | Nanaimo Winemakers | 1998 | Cabernet Sauvignon |
| SILVER | Mike Dragani | Revelstoke | 1998 | Mer / CabSav / Cab F |
| SILVER | Fred Erler | KWA | 1999 | Merlot |
| SILVER | North Burnaby Vintners | VAWA | 1996 | Cabernet Franc |
| SILVER | Jack McMillan | C&K WC | 1994 | Cabernet Sauvignon |
| SILVER | Tony Pearson | SS | 1998 | CabSav / Cab Franc / |
| SILVER | Jim Young | Nanaimo Winemakers | 1999 | Mer / CabSav / |
| BRONZE | Stan Edworthy | C&K WC | 2000 | Cabernet Sauvignon |
| BRONZE | Greg Reid | KWA | 2000 | Cabernet Sauvignon |
| BRONZE | Richard Palombi | C&K WC | 1992 | Cabernet Sauvignon |
| BRONZE | Brent Gifford | C&K WC | 1995 | CabSav / Merlot |
| BRONZE | Ken Beardsell | VAWA | ||
| BRONZE | Bryan White | KWA | 1997 | CabSav / Merlot |
| BRONZE | Lila Jennejohn | KWA | 1998 | CabSav / Merlot |
| BRONZE | Ed Erickson | KWA | 2000 | CabSav / Merlot |
| BRONZE | Steve Blaschek | VAWA | 2000 | Merlot |
| BRONZE | Bill Rideout | KWA | 1998 | CabSav / Merlot |
| BRONZE | Meynell Findlater | VINOVAN | 1998 | CabSav / Mer / Mouv |
| BRONZE | Pierre Augereau | VAWA | 1995 | Cabernet Sauvignon |
| BRONZE | Charles Plant | VAWA | 1994 | Cabernet Sauvignon |
| BRONZE | Bob Jennejohn | KWA | 1998 | CabSav blend 98 / 00 |
| BRONZE | Terry Prysiaznuik | Nanaimo Winemakers | 1999 | Cabernet Sauvignon |
| BRONZE | Joe Wlasitz | KWA | 1994 | Cabernet Sauvignon |
| BRONZE | Duncan Ainslie | VAWA | 1997 | Cabernet Sauvignon |
| BRONZE | Jim Williamson | Nanaimo Winemakers | 2000 | Mer / CabSav / Cab F |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Silvio Rossi | ICWA | 2001 | Pinot Noir |
| BRONZE | Jack Kouwenhoven | CHWK ZYM | 2001 | Pinot Noir |
| BRONZE | Michael Warren | SS | 2000 | Pinot Noir |
| BRONZE | Charles Plant | VAWA | 1998 | Pinot Noir |
| BRONZE | Pierre Augereau | VAWA | 1995 | Pinot Noir |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Duncan Ainslie | VAWA | 2000 | Zinfandel |
| SILVER | Meynell Findlater | VINOVAN | 1998 | Zinfandel |
| SILVER | John & Fran Ayris | CHWK ZYM | Zinfandel | |
| BRONZE | Greg Barber | CHWK ZYM | 2000 | Zinfandel |
| BRONZE | Teresa Meierhofer | KWA | 2000 | Zinfandel |
| BRONZE | Sandy Grindlay | VINOVAN | 1999 | Zinfandel |
| BRONZE | R & M Homer | SS | 1998 | Zinfandel |
| BRONZE | Alan Pavich | ICWA | 1998 | Zinfandel |
| BRONZE | J & M Nemeth | VWG | 1999 | Zinfandel |
| BRONZE | M Leeper | VINOVAN | 1998 | Zinfandel |
| BRONZE | Jim Young | Nanaimo Winemakers | 1999 | Zinfandel |
| BRONZE | Brent Gifford | C&K WC | 2000 | Zinfandel |
Medal | Name | Club | Year | Ingredient/Style |
| GOLD | Rob Belanger | VINOVAN | 1998 | Blend |
| SILVER | Chuck Douglas | KWA | 1999 | Marechal Foch |
| SILVER | Rick Howie | KWA | 1997 | CabSav / Merlot |
| SILVER | Alan Pavich | ICWA | 1998 | Syrah |
| SILVER | North Burnaby Vintners | VAWA | 1995 | Shiraz / Mouvedre |
| SILVER | John Jensen | ICWA | 2000 | Syrah / CabSav / Zin |
| BRONZE | Meynell Findlater | VINOVAN | 1998 | Merlot |
| BRONZE | Charles Plant | VAWA | 1998 | Lemberger |
| BRONZE | Reg Campbell | KWA | 2000 | Lemberger / Merlot |
| BRONZE | Bill Rideout | KWA | 1998 | Lem / Petit Syrah / Cab |
| BRONZE | Norman Cloutier | Langley Fermenters | 1999 | Zinfandel / Sabra |
| BRONZE | George Gibson | Nanaimo Winemakers | 2001 | Malbec / Syrah |
| BRONZE | John & Fran Ayris | CHWK ZYM | Lemberger |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | M & R Hamilton | Vintners of Coquitlam | 2000 | Chardonnay |
| SILVER | Doug Burr | Vintners of Coquitlam | 2000 | Carneros |
| BRONZE | Brent Gifford | C&K WC | 2001 | Chardonnay |
| BRONZE | Mike Roman | VAWA | 2001 | Chardonnay |
| BRONZE | Don Graves | Nanaimo Winemakers | 2001 | Chardonnay |
| BRONZE | George Gibson | Nanaimo Winemakers | 2001 | Chardonnay |
| BRONZE | Doug Morrison | Nanaimo Winemakers | 2000 | Chardonnay |
| BRONZE | Reg Campbell | KWA | 1999 | Chardonnay |
| BRONZE | Jack Kouwenhoven | CHWK ZYM | 1999 | Chardonnay |
| BRONZE | Jim Barrie Cecily Grant | Cowichan | 2000 | Chardonnay |
| BRONZE | Stan Edworthy | C&K WC | 2001 | Chardonnay |
| BRONZE | North Burnaby Vintners | VAWA | 1997 | Chardonnay |
| BRONZE | Teresa Meierhofer | KWA | 1999 | Chardonnay |
| BRONZE | Leigh Harrington | CHWK ZYM | 2001 | Chardonnay |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | George Gibson | Nanaimo Winemakers | 2001 | Pinot Gris |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | David Padgham | VINOVAN | 1999 | Sauvignon Blanc |
| BRONZE | Alan Pavich | IOWA | 1999 | Riesling |
| BRONZE | George Gibson | Nanaimo Winemakers | 2001 | Pinot Gris / SavBl |
| BRONZE | Doug Ellis | VINOVAN | 1997 | Gewurztraminer |
| BRONZE | Doug Weir | SS | 2001 | Sauvignon Blanc |
| BRONZE | North Burnaby Vintners | VAWA | 1999 | Sauvignon Blanc |
Medal | Name | Club | Year | Ingredient/Style |
| BRONZE | Berto Garbuio | ICWA | 2000 | Grenache / Gewurzt |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Ernie Sargent | Nanaimo Winemakers | 1998 | Gewurzt icewine |
| SILVER | Reg Campbell | KWA | 1999 | Muscat |
| SILVER | Sandy Grindlay | VINOVAN | 2000 | Riesling |
| SILVER | Don Graves | Nanaimo Winemakers | 1999 | Gewurztraminer |
| BRONZE | Tony Pearson | SS | 1996 | Orange Muscat |
| BRONZE | North Burnaby Vintners | VAWA | 1997 | Sauvignon Blanc Bot |
| BRONZE | S & G Garlinge | CHWK ZYM | 1997 | Sauvignon Blanc Bot |
| BRONZE | D & K Jones | Vintners of Coquitlam | 1997 | Semillion |
| BRONZE | Ken Marson | NANAIMO | 1999 | Honey & Raspberry |
| BRONZE | Ken Marson | NANAIMO | 1998 | Concentrate |
| BRONZE | Reg Campbell | KWA | 2000 | Siegerrebe |
| BRONZE | Jacquelin George | VAWA | 2001 | Chardonnay / Muscat |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Brent Gifford | C&K WC | 1999 | Palomino Sherry |
| BRONZE | Tony Pearson | SS | Zinfandel | |
| BRONZE | S & G Garlinge | CHWK ZYM | Port Style | |
| BRONZE | D & K Jones | Vintners of Coquitlam | Port Blend | |
| BRONZE | Doug Burr | Vintners of Coquitlam | 2000 | Mus / Palo Madeira |
Medal | Name | Club | Year | Ingredient/Style |
| GOLD | North Burnaby Vintners | VAWA | 1994 | Chardonnay / Pinot Noir |
| SILVER | Doug Weir | SS | 2001 | Mascat Canelli |
| SILVER | Tony Pearson | SS | Chardonnay / Semillion | |
| SILVER | Riccardo Pellizzari | VAWA | 2000 | Pinot Noir / Chard / Riesling |
| BRONZE | Jim Barrie Cecily Grant | Cowichan | 1999 | Chardonnay |
| BRONZE | North Burnaby Vintners | VAWA | 1991 | Chardonnay / Pinot Noir |
| BRONZE | Ric Stacey | VAWA | 2001 | Unknown |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | North Burnaby Vintners | VAWA | 1999 | Mascat Canelli |
| SILVER | North Burnaby Vintners | VAWA | 1995 | Gewurztraminer |
| SILVER | Glen Badger | Langley Fermenters | 2001 | Siegerrebe |
| BRONZE | Gordon Edworthy | C&K WC | 2001 | Riesling |
| BRONZE | Gord Andrews | C&K WC | 2000 | Riesling |
| BRONZE | Doug Weir | SS | 2001 | Mascat Canelli |
| BRONZE | Rick Howie | KWA | 2000 | Riesling |
| BRONZE | John & Fran Ayris | CHWK ZYM | Riesling |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Ric Stacey | VAWA | 2001 | Blackcurrent madeira |
| SILVER | Glen Badger | Langley Fermenters | 1999 | Blackcurrent table |
| BRONZE | Pete Netherway | KWA | 2002 | Peach |
| BRONZE | Elizabeth Gage | Cowichan | 2000 | Rasp / Apple / Rhub |
| BRONZE | Pete Netherway | KWA | 2001 | Rasp / Rhub |
| BRONZE | Ric Stacey | VAWA | 1999 | Tayberry social |
| BRONZE | Rick Howie | KWA | 2000 | Apricot social |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Mike Dragani | Revelstoke | 1998 | Cabernet Sauvignon |
| SILVER | Mike Dragani | Revelstoke | 1998 | Mer / CabSav / CabFra |
| BRONZE | S & G Garlinge | CHWK ZYM | 1996 | Cabernet Sauvignon |
| BRONZE | North Burnaby Vintners | VAWA | 1998 | CabSav / Cab Fra / Mer |
| BRONZE | Charles Plant | VAWA | 1998 | Merlot Cleave |
| BRONZE | George Gibson | Nanaimo Winemakers | 2000 | Merlot AWC |
| BRONZE | M & R Hamilton | Vintners of Coquitlam | 2000 | Mer / CabSav / CabFra / Mal / PV |
| BRONZE | George Gibson | Nanaimo Winemakers | 1999 | Mer / CabSav AWC |
| BRONZE | Teresa Meierhofer | KWA | 1998 | Marechal Foch |
| BRONZE | Keith Kerry | VINOVAN | 2001 | Syrah |
| BRONZE | Jim Williamson | Nanaimo Winemakers | 2001 | Cabernet Franc |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Doug Burr | Vintners of Coquitlam | 1999 | Chardonnay |
| SILVER | North Burnaby Vintners | VAWA | 1998 | Chardonnay / Sem |
| SILVER | Mike Dragani | Revelstoke | 1999 | Reisling |
| SILVER | Riccardo Pellizzari | VAWA | 1998 | Riesling |
| SILVER | Glen Badger | Langley Fermenters | 2001 | Siegerrebe |
| BRONZE | George Gibson | Nanaimo Winemakers | 2001 | Sauvignon Blanc AWC |
| BRONE | Reg Campbell | KWA | 2000 | Riesling |
| BRONZE | Bob Jennejohn | KWA | 2000 | Gewurzt / Riesling |
| BRONZE | John Milne | SCAWA | 2000 | Kerner |
| BRONZE | R & M Homer | SS | 2001 | Field Blend |
| BRONZE | D & K Jones | Vintners of Coquitlam | 2000 | Pinot Gris |
| BRONZE | Charles Plant | VAWA | 1998 | Chard Black Widow |
| BRONZE | Glen Badger | Langley Fermenters | 2001 | Madeleine Sylvaner |
| BRONZE | S & G Garlinge | CHWK ZYM | 2000 | Optima |
| BRONZE | W Greaves | SS | 2001 | Sauvignon Blanc |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | John & Fran Ayris | CHWK ZYM | Pale Ale | |
| BRONZE | Jack Kouwenhoven | CHWK ZYM | 2001 | Czech Pilsner |
| BRONZE | Duncan Ainslie | VAWA | 2002 | Germanic bitter |
| BRONZE | John & Fran Ayris | CHWK ZYM | Pilsner | |
| BRONZE | Duncan Ainslie | VAWA | 2002 | Germanic Willametle |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Duncan Ainslie | VAWA | 2002 | Belgian Chimay |
| SILVER | Duncan Ainslie | VAWA | 2002 | American Brown |
| SILVER | Jack Kouwenhoven | CHWK ZYM | 2002 | Munich Dark |
| BRONZE | John & Fran Ayris | CHWK ZYM | Belgian Ale | |
| BRONZE | Jack Kouwenhoven | CHWK ZYM | 2002 | India Pale Ale |
Medal | Name | Club | Year | Ingredient/Style |
| SILVER | Jack Kouwenhoven | CHWK ZYM | 2002 | Samuel Smith Style |
| SILVER | John & Fran Ayris | CHWK ZYM | Irish | |
| BRONZE | Frank Marion | SS | Russian Imperial | |
| BRONZE | John & Fran Ayris | CHWK ZYM | Imperial | |
| BRONZE | Jack Kouwenhoven | CHWK ZYM | 2002 | Irish Guinness Style |
Medal | Name | Club | Year | Ingredient/Style |
| BRONZE | Jack Kouwenhoven | CHWK ZYM | 1995 | Blend 5 apples |
- Winemaker of the Year North Burnaby Vintners
- Best Wine of Competition North Burnaby Vintners
- Beer Maker of Year John & Fran Ayris & Jack Kouwenhoven
Class Winners:
- Aperitif Sherry Brent Gifford
- Aperitif Ken Marson
- Bordeaux Ernie Sargent
- Red Pinot Silvio Rossi
- Red Zinfandel Duncan Ainslie
- Other Dry Red Rob Belanger
- Chardonnay M & R Hamilton
- White Pinot George Gibson
- Other White David Padgham
- Rose Berto Garbuio
- Dessert Ernie Sargent
- After Dinner Brent Gifford
- Sparkling N. B. Vintners
- Social N. B. Vintners
- Country Ric Stacey
- BC Red Mike Dragani
- BC White Doug Burr
- Pale Beer/Ale John &Fran Ayris
- Dark Beer/Ale Duncan Ainslie
- Stout Jack Kouwenhoven
- Cider Jack Kouwenhoven